
- Welcome to Tampa Bay
With our 2013 digital travel planner, viewers are exposed to a brief introduction to Tampa, how to get around, where to stay, things to do, dining and nightlife, and even area services.
Additionally, an interactive regional map helps visitors navigate the Tampa Bay area.
Comedy theater and restaurant with balcony seating available. Entertainment and restaurant venue. Meeting space and private party bookings available.
| Days/Hours of Operation | Ticket Booth: Monday and Tuesday 10:00am-5:00pm; Wednesday and Thursday 10:00am-8:30pm; Friday 10:00am-11:00pm; Saturday 11:00am-10:30pm; Sunday 1:00pm-7:30pm. Showtimes: Monday and Tuesday No shows; Wednesday and Thursday 8:00pm; Friday 8:00pm and 10:30pm; Saturday 7:30pm and 10:00pm; Sunday 7:00pm. |
| Average length of Stay/Tour | Stay 1.5 hours. |
| Credit Cards |
|
| Largest Meeting Room Sq Ft | 6,500 |
| Largest Theatre Capacity | 270 |
| Largest Classroom Capacity | 350 |
| Largest Banquet Capacity | 350 |
| Largest Reception Capacity | 80 |
| Total Square Footage | 9,000 |
| Total Capacity (Reception) | 350 |
| Total Number of Meeting Rooms | 03 |
| Internet Access in Meeting Rooms | Yes |
| Inhouse Catering | Yes |
| Liquor License | Yes |
| Wheelchair Accessible | Yes |
| Breakfast | No |
| Lunch | No |
| Dinner | Yes |
| Sunday Brunch | No |
| Water PRO Restaurant | No |
| Major Credit Cards Accepted | Yes |
| Live Entertainment/Dancing | Yes |
| Number of Indoor Seats | 350 |
| Pets Allowed | No |
| Restaurant Week Participant | No |
| Full Facility Rental Available | Yes |
| Average Price of Entree | $8-$18 |
| Outdoor Dining | No |
| Private/Group Room | Yes |
| Private/Group Room Capacity | 350 |
| Total Restaurant Capacity | 350 |
| Full Bar | Yes |
| Beer/Wine Only | No |
| Accept Reservations | Yes |
| Call Ahead Seating | No |
| Menu Price | $25 |
| Style | Dinner Theatre |
| Credit Cards |
|
| Cuisine | American |
| Average Entree Price Category | $$ = $8 - $15 |