
- Welcome to Tampa Bay
With our 2013 digital travel planner, viewers are exposed to a brief introduction to Tampa, how to get around, where to stay, things to do, dining and nightlife, and even area services.
Additionally, an interactive regional map helps visitors navigate the Tampa Bay area.
In the heart of the Westshore business & shopping district, 3 miles from Airport and 5 miles from Downtown. Centrally located to shopping, dining and area attractions. Enjoy a contemporary, yet casual sense of elegance with truly distinctive and warm hospitality.
| Rm. Name | Sq. Ft. | Dimensions |
|---|---|---|
| Bayshore Ballroom | 5046.00 | 58 X 87 |
| Bayshore Ballroom I, II & III | 1682.00 | 58 X 29 |
| Grand Foyer | 3113.00 | X |
| Poinciana | 1479.00 | 29 X 51 |
| Poinciana I | 464.00 | 29 X 16 |
| Poinciana II | 493.00 | 29 X 17 |
| Poinciana III | 522.00 | 29 X 18 |
| Prefunction | 400.00 | 8 X 50 |
| Ybor | 192.00 | 16 X 12 |
| Hillsborough | 512.00 | 32 X 16 |
| Hyde Park | 192.00 | 16 X 12 |
| Prefunction | 128.00 | 8 X 16 |
| Madeira | 364.00 | 28 X 13 |
| Belleair | 364.00 | 28 X 13 |
| Gasparilla | 782.00 | 23 X 34 |
| Garden Atrium | 3500.00 | X |
| Westshore I | 759.00 | 33 X 23 |
| Westshore II | 920.00 | 20 X 46 |
| Westshore Prefunction | 759.00 | 33 X 23 |
| Accept Long Term Stays | Yes |
| Cancellation Policy | All hotel reservations require a credit card guarantee. Individual reservations may be cancelled 24 hours prior to the confirmed arrival date. |
| Check-In/Check-Out Policy | Check-in: 3:00pm Check-out: 12:00pm |
| Pets Allowed | No |
| Number of Sleeping Rooms (Include Suites) | 323 |
| Number of Suites | 23 |
| Number of Kings | 175 |
| Number of Double/Double | 117 |
| Number of Handicap Accessible Rooms | 12 |
| Kitchenette | No |
| Number of Smoking Rooms | 00 |
| Number of Elevators | 03 |
| Number of Floors | 11 |
| Total SqFt Indoor Meeting Space | 21,000 |
| Food & Beverage | Enjoy undefeated dining at Shula's Steak House & No Name Lounge, Illy Brand Coffee at Cafe and 24 hour In-Room Dining. |
| Other Amenities | Rooftop heated pool, fully equipped fitness center. Wireless access in guest rooms and 24 hour business center. Complimentary self parking. |
| Beauty Salon | Yes |
| Fitness Facilities | Yes |
| Spa | No |
| Spa Packages | No |
| Pool | Yes |
| Whirlpool/Jacuzzi | No |
| Watersport Rentals | No |
| Golf Course on Property | No |
| Golf Pro Available for Lessons | No |
| Golf Packages | No |
| Tennis Court on Property | No |
| Tennis Pro Available for Lessons | No |
| Number of Restaurants on site | 01 |
| Number of Bars/Lounges on site | 01 |
| Live Entertainment | No |
| Complimentary Daily Breakfast | No |
| Room Service | Yes |
| Room Service 24 Hours | Yes |
| Business Center | Yes |
| Free Internet Access in Room | No |
| Free Wireless Internet Access in Room | No |
| Internet Access in Meeting Rooms | Yes |
| Complimentary Shuttle to Tampa Intl Airport | Yes |
| Courtesy Area Shuttle Service | No |
| Car Rental Desk | No |
| Miles from Tampa International Airport | 03 |
| Miles to Tampa Convention Center | 05 |
| Cable TV | Yes |
| In Room Safe | Yes |
| Mini-Bar | Yes |
| Iron/Ironing Board | Yes |
| Hairdryer | Yes |
| Coffee Maker | Yes |
| Number of Telephones | 02 |
| Concierge | Yes |
| Manager's Receptions | No |
| Children's Programs | No |
| Spouse Programs | No |
| Total Number of Parking Spaces | 450 |
| Self Park | Yes |
| Self Parking Charge | No |
| Motorcoach Parking | Yes |
| Motorcoach Services | No |
| Wireless Access in Meeting Rooms | Yes |
| Valet Parking | Yes |
| Valet Parking Charge | Yes |
| Total Sq Ft Meeting Rooms | 14,000 |
| Total Sq Ft Largest Meeting Room | 5,046 |
| Number of Meeting Rooms | 17 |
| Airport Shuttle | Yes |
| Green Lodging Certification | Yes |
| Film Friendly Hotel | Yes |
| Water CHAMP Hotel | No |
| Hotel Type | Luxury |
| AAA Rating | Four Diamond |
| Credit Cards Accepted |
|
| Breakfast | Yes |
| Lunch | Yes |
| Dinner | Yes |
| Sunday Brunch | No |
| Water PRO Restaurant | No |
| Major Credit Cards Accepted | Yes |
| Live Entertainment/Dancing | No |
| Pets Allowed | No |
| Full Facility Rental Available | No |
| Days/Hours of Operation | Shula's Steak House is open for breakfast, lunch and dinner daily |
| Outdoor Dining | No |
| Private/Group Room | Yes |
| Full Bar | Yes |
| Beer/Wine Only | No |
| Accept Reservations | Yes |
| Call Ahead Seating | Yes |
| Style | Upscale Casual |
| Cuisine | Steak/Seafood |