
- Welcome to Tampa Bay
With our 2013 digital travel planner, viewers are exposed to a brief introduction to Tampa, how to get around, where to stay, things to do, dining and nightlife, and even area services.
Additionally, an interactive regional map helps visitors navigate the Tampa Bay area.
445-room waterfront conference hotel in a relaxed, nature setting offering 45 waterfront casitas, 23 suites, Hyatt Business Plan and exclusive Grand Club accommodations. Rated four diamond by AAA and three stars by Mobile.
| Rm. Name | Sq. Ft. | Dimensions | Ceiling |
|---|---|---|---|
| Audubon Ballroom | 10370.00 | 122' X 85' | 22' |
| Ballroom A | 3910.00 | 46' X 85' | 22' |
| Ballroom B | 1680.00 | 57' X 30' | 22' |
| Ballroom C | 840.00 | 28' X 30' | 22' |
| Ballroom D | 868.00 | 28' X 31' | 22' |
| Ballroom # | 899.00 | 29' X 31' | 22' |
| Ballroom E | 899.00 | 29' X 31' | 22' |
| Ballroom F | 868.00 | 28' X 31' | 22' |
| Ballroom A-C | 6460.00 | 76' X 85' | 22' |
| Ballroom B-F | 6560.00 | 76' X 85' | 22' |
| Ballroom D-F | 3825.00 | 45' X 85' | 22' |
| Ballroom Corridor | 1105.00 | 85' X 13' | 22' |
| Audubon Foyer | 3560.00 | X | |
| White Ibis | 1430.00 | 27' X 53' | 13'6 |
| White Ibis South | 715.00 | 27' X 26' | 13'6 |
| White Ibis North | 715.00 | 27' X 26' | 13'6 |
| Registration Office | 171.00 | 19' X 9' | 13'6 |
| Sandhill Crane | 1274.00 | 24' X 53' | 9'6 |
| Sandhill Crane North | 624.00 | 24' X 26 | 9'6" |
| Sandhill Crane South | 624.00 | 24' X 26' | 9'6 |
| Snowy Egret | 1368.00 | 24' X 57' | 9'6 |
| Snowy Egret North | 672.00 | 24' X 28' | 9'6" |
| Snowy Egret South | 672.00 | 24' X 28' | 13'6" |
| Cormorant | 702.00 | 27' X 26' | 9'6" |
| Herring Gull | 675.00 | 27' X 26' | 9'6" |
| Pelican | 650.00 | 25' X 26" | 9'6" |
| Roseate Spoonbill | 675.00 | 27' X 26' | 9'6" |
| Kingfisher Boardroom | 675.00 | 26' X 26 | 9'6" |
| Conference Room | 182.00 | 14' X 13 | 9'6" |
| Wilson's Plover | 1200.00 | 24' X 50 | 9'6" |
| Wilson's Plover North | 600.00 | 24' X 25 | 9'6" |
| Wilson's Plover South | 600.00 | 24' X 25 | 9'6" |
| Accept Long Term Stays | Yes |
| Deposit Policy | A valid credit card or deposit is required for all reservations. |
| Cancellation Policy | Cancel by 3:00pm EST, 24 hours prior to arrival. Internet booking requires one night room tax if cancelled inside 72 hours. |
| Check-In/Check-Out Policy | Check in time is 3:00pm. Check out is 12 noon. |
| Pets Allowed | Yes |
| Number of Sleeping Rooms (Include Suites) | 442 |
| Number of Suites | 23 |
| Number of Kings | 256 |
| Number of Double/Double | 163 |
| Number of Handicap Accessible Rooms | 13 |
| Kitchenette | No |
| Number of Smoking Rooms | 04 |
| Number of Committable Rooms | 250 |
| Number of Elevators | 04 |
| Number of Floors | 14 |
| Total SqFt Indoor Meeting Space | 23,000 |
| Total SqFt Outdoor Meeting Space | 10,000 |
| Food & Beverage | Three restaurants and lounges -- Armani's Norther Italian cuisine; Oystercatchers' for seafood; Petey Brown's for breakfast & lunch and the lobby bar for drinks and casual fare. |
| Other Amenities | Two outdoor pools; 24 hour fitness center with a whirlpool & sauna; two lighted tennis courts, nature walk and sunning beach. |
| Beauty Salon | No |
| Fitness Facilities | Yes |
| Spa | No |
| Spa Packages | No |
| Pool | Yes |
| Whirlpool/Jacuzzi | Yes |
| Watersport Rentals | No |
| Golf Course on Property | No |
| Golf Pro Available for Lessons | No |
| Golf Packages | No |
| Tennis Court on Property | Yes |
| Tennis Pro Available for Lessons | Yes |
| Number of Restaurants on site | 03 |
| Number of Bars/Lounges on site | 03 |
| Live Entertainment | Yes |
| Complimentary Daily Breakfast | No |
| Room Service | Yes |
| Room Service 24 Hours | No |
| Business Center | Yes |
| Free Internet Access in Room | No |
| Free Wireless Internet Access in Room | No |
| Internet Access in Meeting Rooms | Yes |
| Complimentary Shuttle to Tampa Intl Airport | Yes |
| Courtesy Area Shuttle Service | Yes |
| Car Rental Desk | No |
| Miles from Tampa International Airport | 02 |
| Miles to Tampa Convention Center | 07 |
| Cable TV | Yes |
| In Room Safe | Yes |
| Mini-Bar | Yes |
| Iron/Ironing Board | Yes |
| Hairdryer | Yes |
| Coffee Maker | Yes |
| Number of Telephones | 02 |
| Concierge | Yes |
| Manager's Receptions | No |
| Children's Programs | No |
| Spouse Programs | No |
| Total Number of Parking Spaces | 1,200 |
| Self Park | Yes |
| Self Parking Charge | No |
| Motorcoach Parking | Yes |
| Motorcoach Services | No |
| Total Number of Motorcoach Spaces | 08 |
| Wireless Access in Meeting Rooms | Yes |
| Valet Parking | Yes |
| Valet Parking Charge | Yes |
| Total Sq Ft Meeting Rooms | 22,000 |
| Total Sq Ft Largest Meeting Room | 10,750 |
| Number of Meeting Rooms | 19 |
| Airport Shuttle | Yes |
| Green Lodging Certification | Yes |
| Film Friendly Hotel | Yes |
| Water CHAMP Hotel | Yes |
| Select Service | No |
| Full Service | No |
| Resorts | No |
| Hotel Type | Luxury |
| AAA Rating | Four Diamond |
| Credit Cards Accepted |
|
| Outdoor Facilities | Yes |
| Largest Meeting Room Sq Ft | 10,370 |
| Largest Theatre Capacity | 1313 |
| Largest Classroom Capacity | 778 |
| Largest Banquet Capacity | 980 |
| Largest Reception Capacity | 2000 |
| Total Square Footage | 22,000 |
| Total Capacity (Reception) | 2,000 |
| Total Number of Meeting Rooms | 19 |
| Internet Access in Meeting Rooms | Yes |
| Wireless Access in Meeting Rooms | Yes |
| Inhouse Catering | Yes |
| Outside Catering Permitted | No |
| Liquor License | Yes |
| Wheelchair Accessible | Yes |
| Breakfast | Yes |
| Lunch | Yes |
| Dinner | Yes |
| Sunday Brunch | Yes |
| Water PRO Restaurant | No |
| Major Credit Cards Accepted | Yes |
| Live Entertainment/Dancing | No |
| Pets Allowed | No |
| Full Facility Rental Available | No |
| Outdoor Dining | Yes |
| Private/Group Room | Yes |
| Full Bar | Yes |
| Beer/Wine Only | No |
| Accept Reservations | Yes |
| Call Ahead Seating | Yes |
| Style | Upscale Casual |